Yukon Fishing Regulations
Not legal advice. Compiled from official government summaries. Regulations change each year — always check the official source before relying.
General Rules (barbless hooks are the #1 cause of fines)
- ⚠ Recommended on ALL Yukon waters; MANDATORY on all Conservation Waters, some Special Management Waters, and when fishing for salmon.
Species Limits
| Species | Limit | Size / Season |
|---|---|---|
| Lake trout | daily 3 / possession 6 | Only one may be longer than 65 cm |
| Bull trout | daily 2 / possession 4 | Only one may be longer than 50 cm |
| Arctic grayling | daily 5 / possession 10 | Only one may be longer than 40 cm |
| Northern pike | daily 5 / possession 10 | Only one may be longer than 75 cm |
| Kokanee salmon | daily 5 / possession 10 | |
| Arctic char | daily 2 / possession 4 | |
| Rainbow trout | daily 5 / possession 10 | |
| Dolly Varden | daily 5 / possession 10 | |
| Whitefish | daily 5 / possession 10 | |
| Inconnu (sheefish) | daily 1 / possession 2 | |
| Burbot (waters under 2,500 ha) | daily 3 / possession 6 | |
| Burbot (waters over 2,500 ha) | daily 10 / possession 20 |
Seasons
General Waters vs Conservation Waters limits; salmon-specific rules.
Licence Fees
Yukon angling licence (resident $25/annual; non-res options; salmon conservation catch cards).
Edition: Fishing Regulations Summary 2026-27 · Effective: Apr 2026 - Mar 2027 · Source: Yukon Fishing Regulations Summary (yukon.ca)
Get CatchTales
Ready to start bragging? Download the app and hit the water.
