Ontario Fishing Regulations
Not legal advice. Compiled from official government summaries. Regulations change each year — always check the official source before relying.
General Rules (barbless hooks are the #1 cause of fines)
- ⚠ Barbed hooks generally allowed, but many zones and waters require barbless ("Only barbless hooks may be used", "Barbless hooks only" exceptions). Zone 1: only one barbless hook. Always check the zone exceptions.
Species Limits by Zone
FMZ 1FMZ 2FMZ 3FMZ 4FMZ 5FMZ 6FMZ 7FMZ 8FMZ 9FMZ 10FMZ 11FMZ 12FMZ 13FMZ 14FMZ 15FMZ 16FMZ 17FMZ 18FMZ 19FMZ 20
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Brook Trout | S-5 and C-2; not more than 1 greater than 40 cm | January 1 to September 30 Limits: S-5 and C-2; not more than 1 greater than 40 cm |
| Lake Sturgeon | S-0 and C-0 | January 1 to April 30 and July 1 to December 31 Limits: S-0 and C-0 |
| Lake Trout | S-3 and C-1 | open all year Limits: S-3 and C-1 |
| Whitefish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Northern Pike | S-6; not more than 2 greater than 61 cm, of which not more than 1 greater than 86 cm, and C-2; not more than 1 greater | open all year Limits: S-6; not more than 2 greater than 61 cm, of which not more than 1 greater |
| Walleye and Sauger combined | S-4 and C-2; not more than 1 greater than 46 cm | open all year Limits: S-4 and C-2; not more than 1 greater than 46 cm |
| Yellow Perch | S-50 and C-25 Zone 2 General Information | open all year Limits: S-50 and C-25 Zone 2 |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Brook Trout | S-5 and C-2; not more than 1 greater than 30 cm | January 1 to Labour Day Limits: S-5 and C-2; not more than 1 greater than 30 cm |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Lake Sturgeon | S-0 and C-0 | January 1 to April 30 and July 1 to December 31 Limits: S-0 and C-0 |
| Lake Trout | S-2; not more than 1 greater than 56 cm from September 1 to September 30, no size limit rest of season and C-1; any size | January 1 to September 30 Limits: S-2; not more than 1 greater than 56 cm from September 1 to September 30, |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-2 and C-1; must be less than 35 cm from January 1 to June 30 and December 1 to December 31, S-4 and C-2; no size limit from | open all year Limits: S-2 and C-1; must be less than 35 cm from January 1 to June 30 and December 1 to |
| Muskellunge | S-1; must be greater than 91 cm and C-0 | third Saturday in June to December 15 Limits: S-1; must be greater than 91 cm |
| Northern Pike | S-4 and C-2; none between 70 cm to 90 cm, not more than 1 greater than 90 cm | open all year Limits: S-4 and C-2; none between 70 cm to 90 cm, not more than 1 greater than 90 cm |
| Rainbow Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-4 and C-2; not more than 1 greater than 46 cm | January 1 to April 14 and third Saturday in May to December 31 Limits: S-4 and C-2; not more than |
| Yellow Perch | S-50 and C-25 Species Exceptions | open all year Limits: S-50 and C-25 Species Exceptions |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Brook Trout | S-5 and C-2 | January 1 to September 15 Limits: S-5 and C-2 |
| Lake Sturgeon | S-0 and C-0 | January 1 to April 15 and July 1 to December 31 Limits: S-0 and C-0 |
| Lake Trout | S-3 and C-1 | January 1 to September 30 Limits: S-3 and C-1 |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | open all year Limits: S-6 and C-2 |
| Northern Pike | S-6; not more than 2 greater than 61 cm, of which not more than 1 greater than 86 cm, and C-2; not more than 1 greater than | open all year Limits: S-6; not more than 2 greater than 61 cm, of which not more than 1 greater than |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-4 and C-2; not more than 1 greater than 46 cm | January 1 to April 14 and third Saturday in May to December 31 Limits: S-4 and C-2; not more than |
| Yellow Perch | S-50 and C-25 Species Exceptions | open all year Limits: S-50 and C-25 Species Exceptions |
| Rainbow Trout | S-5 and C-2 • Swallow Lake (49°55'14"N, 84°08'11"W) | open all year Limits: S-5 and C-2 • Swallow Lake (49°55'14"N, 84°08'11"W) |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Brook Trout | S-5 and C-2 ; not more than 1 greater than 30 cm | January 1 to Labour Day Limits: S-5 and C-2 ; not more than 1 greater than 30 cm |
| Crappie | S-15 and C-10 | open all year Limits: S-15 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-2; not more than 1 greater than 56 cm, and C-1; no size limit | January 1 to September 30 Limits: S-2; not more than 1 greater than 56 cm, and C-1; no size limit |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-2 and C-1; must be less than 35 cm from January 1 to June 30 and December 1 to December 31, S-4 and C-2; no size limit | open all year Limits: S-2 and C-1; must be less than 35 cm from January 1 to June 30 and December 1 |
| Muskellunge | S-1; must be greater than 102 cm, and C-0 | third Saturday in June to December 15 Limits: S-1; must be greater than 102 cm, and C-0 |
| Northern Pike | S-4 and C-2; none between 70-90 cm, not more than 1 greater than 90 cm | open all year Limits: S-4 and C-2; none between 70-90 cm, not more than 1 greater than 90 cm |
| Rainbow Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-4 and C-2; not more than 1 greater than 46 cm | January 1 to April 14 and third Saturday in May to December 31 Limits: S-4 and C-2; not more than |
| Yellow Perch | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Brook Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Crappie | S-10 and C-5 | open all year Limits: S-10 and C-5 |
| Lake Sturgeon | | closed all year |
| Lake Trout | Ontario and Canadian residents • S-2; not more than 1 greater than 56 cm from September 1 to September 30, and | January 1 to September 30 Limits: Ontario and Canadian residents • S-2; not more than 1 greater than 56 cm |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-4 and C-2; must be less than 35 cm from January 1 to June 30 | open all year Limits: S-4 and C-2; must be less than 35 cm from January 1 to June 30 |
| Muskellunge | S-1; must be greater than 102 cm, and C-0 | third Saturday in June to December 15 Limits: S-1; must be greater than |
| Northern Pike | S-4 and C-2; none greater than 75 cm | open all year Limits: S-4 and C-2; none greater than 75 cm |
| Rainbow Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | Ontario and Canadian residents • S-4 and C-2; not more than 1 greater than 46 cm | January 1 to April 14 and third Saturday in May to December 31 Limits: Ontario and Canadian residents |
| Yellow Perch | S-50 and C-25 Species Exceptions | open all year Limits: S-50 and C-25 Species Exceptions |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | S-1 and C-0 | open all year Limits: S-1 and C-0 |
| Brook Trout | S-5 and C-2; not more than 1 greater than 30 cm | fourth Saturday in April to Labour Day Limits: S-5 and C-2; not more than 1 greater than 30 cm |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-15 and C-10 | open all year Limits: S-15 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-2; not more than 1 greater than 56 cm from September 1 to September 30, no size limit the rest of the season, and C-1; no size limit | January 1 to September 30 Limits: S-2; not more than 1 greater than 56 cm from September 1 to September 30, no size limit |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-4 and C-2 | open all year Limits: S-4 and C-2 |
| Muskellunge | S-1; must be greater than 91 cm, and C-0 | third Saturday in June to December 15 Limits: S-1; must be greater than 91 cm, and C-0 |
| Northern Pike | S-4 and C-2; not more than 1 greater than or equal to 70 cm | open all year Limits: S-4 and C-2; not more than 1 greater than or equal to 70 cm |
| Pacific Salmon | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Rainbow Trout | S-1 and C-0 | open all year Limits: S-1 and C-0 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-4 and C-2; not more than 1 greater than 46 cm | January 1 to April 14 and third Saturday in May to December 31 Limits: S-4 and C-2; not more than 1 greater |
| Yellow Perch | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | S-1 and C-0 | open all year Limits: S-1 and C-0 |
| Brook Trout | S-5; not more than 2 greater than 30 cm, of which not more than 1 greater than 40 cm, and C-2; not more than 1 greater than | January 1 to Labour Day Limits: S-5; not more than 2 greater than 30 cm, of which not more than 1 greater than |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-2 and C-1 | January 1 to September 30 Limits: S-2 and C-1 |
| Whitefish | S-25 and C-12 Largemouth and | open all year Limits: S-25 and C-12 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | open all year Limits: S-6 and C-2 |
| Muskellunge | | closed all year |
| Northern Pike | S-6; not more than 2 greater than 61 cm, of which not more than 1 greater than 86 cm, and C-2; not more than 1 greater than | open all year Limits: S-6; not more than 2 greater than 61 cm, of which not more than 1 greater than |
| Pacific Salmon | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Rainbow Trout | S-1 and C-0 | open all year Limits: S-1 and C-0 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-4 and C-2; not more than 1 greater than 46 cm | January 1 to April 14 and third Saturday in May to December 31 Limits: S-4 and C-2; not more than 1 greater |
| Yellow Perch | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Brook Trout | S-5 and C-2 | January 1 to September 15 Limits: S-5 and C-2 |
| Lake Sturgeon | S-0 and C-0 | January 1 to April 30 and July 1 to December 31 Limits: S-0 and C-0 |
| Lake Trout | S-3 and C-1 | February 15 to March 15 and third Saturday in May to September 30 Limits: S-3 and C-1 |
| Whitefish | S-25 and C-12 Largemouth and | open all year Limits: S-25 and C-12 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | open all year Limits: S-6 and C-2 |
| Northern Pike | S-6; not more than 2 greater than 61 cm, of which not more than 1 greater than 86 cm, and C-2; not more than 1 greater than | open all year Limits: S-6; not more than 2 greater than 61 cm, of which not more than 1 greater than |
| Rainbow Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-4 and C-2; not more than 1 greater than 46 cm | January 1 to April 14 and third Saturday in May to December 31 Limits: S-4 and C-2; not more than |
| Yellow Perch | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | S-1 and C-0 | open all year Limits: S-1 and C-0 |
| Brook Trout | S-1; must be greater than 56 cm, and C-0 | fourth Saturday in April to Labour Day Limits: S-1; must be greater than 56 cm, and C-0 |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-3 and C-1 | January 1 to September 30 Limits: S-3 and C-1 |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | open all year Limits: S-6 and C-2 |
| Muskellunge | S-1; *NEW* must be greater than 137 cm, and C-0 | third Saturday in June to December 15 Limits: S-1; *NEW* must be greater than 137 cm, and C-0 |
| Northern Pike | S-4 and C-2; none between 70-90 cm, not more than 1 greater than 90 cm | open all year Limits: S-4 and C-2; none between 70-90 cm, not more than 1 greater than 90 cm |
| Pacific Salmon | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Rainbow Trout | S-1 and C-0 | open all year Limits: S-1 and C-0 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-2 and C-1 | January 1 to April 14 and third Saturday in May to December 31 Limits: S-2 and C-1 |
| Yellow Perch | S-25 and C-12 | open all year Limits: S-25 and C-12 |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | S-1 and C-0 | January 1 to September 30 Limits: S-1 and C-0 |
| Brook Trout | S-5 and C-2 | January 1 to September 30 Limits: S-5 and C-2 |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-2; not more than 1 greater than 40 cm, and C-1 | January 1 to Labour Day Limits: S-2; not more than 1 greater than 40 cm, and C-1 |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-6 and C-3 | third Saturday in June to November 30 Limits: S-6 and C-3 |
| Muskellunge | S-1; must be greater than 122 cm, and C-0 | third Saturday in June to December 15 Limits: S-1; must be greater than 122 cm, and C-0 |
| Northern Pike | S-6; not more than 1 greater than 61 cm, none greater than 86 cm, and C-2; none greater than 61 cm | open all year Limits: S-6; not more than 1 greater than 61 cm, none greater than 86 cm, and C-2; |
| Pacific Salmon | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Rainbow Trout | S-2 and C-1 | open all year Limits: S-2 and C-1 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-4 and C-2; none greater than 46 cm | January 1 to the third Sunday in March and third Saturday in May to December 31 Limits: S-4 and C-2; none greater than 46 cm |
| Yellow Perch | S-50 and C-25 Species Exceptions | open all year Limits: S-50 and C-25 Species Exceptions |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | | closed all year |
| Brook Trout | S-5; not more than 1 greater than 31 cm, and C-2; none greater than 31 cm | February 15 to September 30 Limits: S-5; not more than 1 greater than 31 cm, and C-2; none greater than 31 cm |
| Brown Trout | S-5 and C-2 | fourth Saturday in April to September 30 Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-2; not more than 1 greater than 40 cm, and C-1 | February 15 to third Sunday in March and third Saturday in May to Labour Day Limits: S-2; not more than 1 greater than |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | January 1 to third Sunday in March and third Saturday in May to December 31 Limits: S-6 and C-2 |
| Muskellunge | S-1; must be greater than 122 cm, and C-0 | third Saturday in June to December 15 Limits: S-1; must be greater than 122 cm, and C-0 |
| Northern Pike | S-6; not more than 2 greater than 61 cm, of which not more than 1 is greater than 86 cm, and C-2; not more than 1 greater | January 1 to third Sunday in March and third Saturday in May to December 31 Limits: S-6; not more than 2 greater than |
| Pacific Salmon | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Rainbow Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-4 and C-2; none between 43-60 cm, not more than 1 greater than 60 cm | January 1 to third Sunday in March and third Saturday in May to December 31 Limits: S-4 and C-2; none between 43-60 cm, |
| Yellow Perch | S-50 and C-25 Species Exceptions | open all year Limits: S-50 and C-25 Species Exceptions |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | S-1 and C-0 | Friday before fourth Saturday in April to September 30 Limits: S-1 and C-0 |
| Brook Trout | S-5 and C-2 | Friday before fourth Saturday in April to September 30 Limits: S-5 and C-2 |
| Rainbow Trout | S-5 and C-2 | Friday before fourth Saturday in April to September 30 Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Sturgeon | | closed all year |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | Friday before fourth Saturday in June to November 30 Limits: S-6 and C-2 |
| Muskellunge | S-1; must be greater than 137 cm, and C-0 | Friday before third Saturday in June to December 15 Limits: S-1; must be greater than |
| Northern Pike | S-6 and C-2 | January 1 to March 31 and Friday before third Saturday in May to December 31 |
| Sunfish | No limit | open all year Limits: No limit |
| Walleye and Sauger combined | S-5 and C-2; must be less than 40 cm from March 1 to June 15 | January 1 to March 31 and Friday before third Saturday in May to December 31 |
| Yellow Perch | S-50 and C-25 Species Exceptions American Shad | open all year Limits: S-50 and C-25 Species Exceptions |
| Species | Limit | Size / Season |
|---|
| Atlantic Salmon | S-1 and C-0 | open all year Limits: S-1 and C-0 |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-2 and C-1 | January 1 to September 30 and December 1 to December 31 Limits: S-2 and C-1 |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | fourth Saturday in June to November 30 Limits: S-6 and C-2 |
| Muskellunge | S-1; must be greater than 102 cm, and C-0 | third Saturday in June to December 15 Limits: S-1; must be greater than 102 cm, and C-0 |
| Northern Pike | S-4 and C-2 | open all year Limits: S-4 and C-2 |
| Pacific Salmon | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Rainbow Trout | S-2 and C-1 | open all year Limits: S-2 and C-1 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-6 and C-2 | open all year Limits: S-6 and C-2 |
| Yellow Perch | S-50 and C-25 women supporting women in the outdoors community! | open all year Limits: S-50 and C-25 women supporting women in |
| Species | Limit | Size / Season |
|---|
| Atlantic Salmon | S-1 and C-0 | open all year Limits: S-1 and C-0 |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Herring | S-25 and C-12 | open all year Limits: S-25 and C-12 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-2 and C-1 | January 1 to September 30 and December 1 to December 31 Limits: S-2 and C-1 |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-3 and C-1 | fourth Saturday in June to November 30 Limits: S-3 and C-1 |
| Muskellunge | S-1; must be greater than 137 cm, and C-0 | third Saturday in June to December 15 Limits: S-1; must be greater than 137 cm, and C-0 |
| Northern Pike | S-2; in one day, possession limit of 4, not more than 1 greater than 86 cm, and C-1; in one day, possession limit of 2, not more than 1 | January 1 to March 1 and May 1 to December 31 Limits: S-2; in one day, possession limit of 4, |
| Pacific Salmon | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Rainbow Trout | S-2 and C-1 | open all year Limits: S-2 and C-1 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-2; in one day, possession limit of 4, none between 41-56 cm, not more than 1 greater than 56 cm, and C-1; in one day, | January 1 to March 1 and May 1 to December 31 Limits: S-2; in one day, possession limit of 4, |
| Yellow Perch | S-25; in one day, possession limit of 50, and C-12; in one day, possession limit of 25 | open all year Limits: S-25; in one day, possession limit of 50, and C-12; in one day, possession limit of 25 |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | | closed all year |
| Brook Trout | S-5 and C-2 | January 1 to September 30 Limits: S-5 and C-2 |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-2 and C-1 | January 1 to September 30 Limits: S-2 and C-1 |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | fourth Saturday in June to November 30 Limits: S-6 and C-2 |
| Muskellunge | S-1; must be greater than 91 cm, and C-0 | 1st Saturday in June to December 15 Limits: S-1; must be greater than 91 cm, and C-0 |
| Northern Pike | S-6 and C-2 | January 1 to March 31 and third Saturday in May to December 31 Limits: S-6 and C-2 |
| Pacific Salmon | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Rainbow Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-4 and C-2; not more than 1 greater than 46 cm | January 1 to March 15 and third Saturday in May to December 31 Limits: S-4 and C-2; not more than |
| Yellow Perch | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | S-0 and C-0 | fourth Saturday in April to September 30 Limits: S-0 and C-0 |
| Brook Trout | S-5 and C-2 | fourth Saturday in April to September 30 Limits: S-5 and C-2 |
| Brown Trout | S-5 and C-2 | fourth Saturday in April to September 30 Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-2 and C-1 | January 1 to September 30 Limits: S-2 and C-1 |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | fourth Saturday in June to November 30 Limits: S-6 and C-2 |
| Muskellunge | S-1; must be greater than 91 cm, and C-0 | first Saturday in June to December 15 Limits: S-1; must be greater than 91 cm, and C-0 |
| Northern Pike | S-6 and C-2 | January 1 to March 31 and second Saturday in May to December 31 Limits: S-6 and C-2 |
| Pacific Salmon | S-5 and C-2 | fourth Saturday in April to September 30 Limits: S-5 and C-2 |
| Rainbow Trout | S-2 and C-1 | fourth Saturday in April to September 30 Limits: S-2 and C-1 |
| Sunfish | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Walleye and Sauger combined | S-4 and C-2; not more than 1 greater than 46 cm | January 1 to March 15 and second Saturday in May to December 31 Limits: S-4 and C-2; not more than |
| Yellow Perch | S-50 and C-25 Species Exceptions | open all year Limits: S-50 and C-25 Species Exceptions |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | S-0 and C-0 | fourth Saturday in April to September 30 Limits: S-0 and C-0 |
| Brook Trout | S-2 and C-1 | fourth Saturday in April to September 30 Limits: S-2 and C-1 |
| Brown Trout | S-5 and C-2 | fourth Saturday in April to September 30 Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | fourth Saturday in April to November 15 Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-3 and C-1 | fourth Saturday in April to September 30 Limits: S-3 and C-1 |
| Whitefish | S-12 and C-6 Largemouth and | fourth Saturday in April to November 15 Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | third Saturday in June to December 15 Limits: S-6 and C-2 |
| Muskellunge | S-1; must be greater than 112 cm, and C-0 | 1st Saturday in June to December 15 Limits: S-1; must be greater than 112 cm, and C-0 |
| Northern Pike | S-6 and C-2 | open all year Limits: S-6 and C-2 |
| Pacific Salmon | S-5 and C-2 | fourth Saturday in April to September 30 Limits: S-5 and C-2 |
| Rainbow Trout | S-2 and C-1 | fourth Saturday in April to September 30 Limits: S-2 and C-1 |
| Sunfish | S-300; only 30 may be greater than 18 cm, and C-15 | open all year Limits: S-300; only 30 may be greater than 18 cm, and C-15 |
| Walleye and Sauger combined | S-4 and C-1; must be between 35-50 cm | second Saturday in May to November 15 Limits: S-4 and C-1; must be between 35-50 cm |
| Yellow Perch | S-50 and C-25 | open all year Limits: S-50 and C-25 |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | | closed all year |
| Brook Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-2 and C-1 | fourth Saturday in May to September 8 Limits: S-2 and C-1 |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
| Smallmouth Bass | S-6 and C-2 | third Saturday in June to December 15 Limits: S-6 and C-2 |
| Muskellunge | S-1; must be greater than 91 cm, and C-0 | 1st Saturday in June to December 15 Limits: S-1; must be greater than 91 cm, and C-0 |
| Northern Pike | S-6 and C-2 | January 1 to March 31 and second Saturday in May to December 31 Limits: S-6 and C-2 |
| Pacific Salmon | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Rainbow Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Sunfish | S-300; only 30 may be greater than 18 cm, and C-15 | open all year Limits: S-300; only 30 may be greater than 18 cm, and C-15 |
| Walleye and Sauger combined | S-4 and C-2; must be between 40-50 cm | January 1 to March 1 and second Saturday in May to December 31 Limits: S-4 and C-2; must be between |
| Yellow Perch | S-50 and C-25 Species Exceptions | open all year Limits: S-50 and C-25 Species Exceptions |
| Species | Limit | Size / Season |
|---|
| Splake | S-5 and C-2; total daily catch and possession limit for all trout and salmon species combined | |
| Atlantic Salmon | S-1 and C-0 | open all year Limits: S-1 and C-0 |
| Brown Trout | S-5 and C-2 | open all year Limits: S-5 and C-2 |
| Channel Catfish | S-12 and C-6 | open all year Limits: S-12 and C-6 |
| Crappie | S-30 and C-10 | open all year Limits: S-30 and C-10 |
| Lake Sturgeon | | closed all year |
| Lake Trout | S-3 and C-1 | January 1 to September 30 and December 1 to December 31 Limits: S-3 and C-1 |
| Whitefish | S-12 and C-6 Largemouth and | open all year Limits: S-12 and C-6 Largemouth and |
